|
| Subject |
 |
on the button-witted part Digital Cam |
|
| Name |
 |
exterminatethievesan |
|
| Date |
 |
2009-07-15 05:57:42 |
|
|
|
Real Thieves Conviction Records:
|ROBERSON, WILLIS M|BLACK|MALE|BLACK|BROWN|6'04''|224|05/26/2005|04/10/1963
|FIORE, JOSEPH J|WHITE|MALE|BROWN|GREEN|6'00''|175|01/28/2009|02/20/1967
|WHITEHEAD, MITCHELL D|BLACK|MALE|BLACK|BROWN|5'10''|190|12/01/2008|02/19/1969
|POLITE, ANTWAN B|BLACK|MALE|BLACK|BROWN|5'09''|190|11/26/2008|06/05/1987
|JOHNSON, SHONDRICK M|BLACK|MALE|BLACK|BROWN|5'05''|198|08/21/2008|12/16/1981
|CRUZ, LUIS C|WHITE|MALE|BLACK|BROWN|5'07''|192|06/16/2005|10/10/1962
|TAYLOR, JOHN B|WHITE|MALE|BROWN|BLUE|5'08''|185|02/02/2005|02/22/1971
|RIVERA, BRIDGETT M|HISPANIC|FEMALE|BROWN|BROWN|5'04''|191|08/18/2008|10/05/1966
|MCLENDON, THOMAS A|WHITE|MALE|BROWN|GREEN|5'06''|195|02/11/2005|06/15/1963
|PHILLIPS, JAMES T|WHITE|MALE|BLACK|BROWN|6'00''|224|03/11/2008|06/22/1969
|KRAMER, PHILIP A|WHITE|MALE|BROWN|BLUE|5'04''|153|10/06/2006|04/18/1971
|MELTON, JOHN D|WHITE|MALE|BLACK|BROWN|5'10''|202|04/05/2008|08/05/1964
|GUMM, IRA|WHITE|MALE|BROWN|BROWN|5'08''|149|11/23/2002|02/07/1947
|HAMILTON, JONATHAN|WHITE|MALE|BROWN|BROWN|5'05''|170|03/30/2007|04/19/1983
|KINMAN, GARY D|WHITE|MALE|BROWN|BLUE|5'09''|186|04/06/2009|03/27/1964
|GOSS, JOHN A|BLACK|MALE|BLACK|BROWN|5'08''|238|09/10/2008|06/28/1945
|FLORES, ALEXANDER|WHITE|MALE|BROWN|BROWN|5'10''|190|07/18/2006|05/25/1981
|CAUCHON, MARK|WHITE|MALE|BROWN|BLUE|5'09''|145|09/05/1998|04/29/1962
|MALOY, MICHAEL D|WHITE|MALE|BROWN|MULTICOLORED|5'09''|160|02/09/2009|07/31/1985
|KNIGHT, ROBERT|WHITE|MALE|BROWN|BROWN|5'11''|163|05/09/2009|10/13/1985
|COPELAND, TOYE D|BLACK|MALE|BLACK|BROWN|5'10''|169|03/18/2000|09/29/1964
|VARONA, LUIS|WHITE|MALE|BROWN|BROWN|6'02''|218|12/08/2001|08/23/1963
|PARKER, DAVID C|WHITE|MALE|BROWN|BLUE|5'07''|220|11/06/2006|04/27/1970
|CRUZ, CARLOS|WHITE|MALE|BLACK|BROWN|5'09''|155|02/09/2001|04/16/1954
|LEMONIER, WILLIAM|BLACK|MALE|BLACK|BROWN|6'02''|200|12/11/2004|05/02/1979
|SMITH, APRIL M|WHITE|FEMALE|BROWN|BROWN|5'10''|147|06/13/2009|07/31/1974
|HORNE, CURTIS|BLACK|MALE|BLACK|BROWN|6'00''|209|05/01/2004|08/21/1982
|NAZARIO, ANGEL M|BLACK|MALE|BROWN|BROWN|5'07''|277|09/27/2008|10/01/1971
|GOODWIN, DAVID F|WHITE|MALE|BROWN|BLUE|6'01''|179|05/15/2007|08/03/1966
|ROMAN, JOSE A|WHITE|MALE|BROWN|BROWN|6'00''|276|11/01/2004|06/08/1973
|BUCKHALTER, THOMAS L JR|BLACK|MALE|BLACK|BROWN|5'11''|164|01/25/2007|09/15/1982
|YOUNG, CHARLES C III|WHITE|MALE|BROWN|BROWN|5'09''|160|07/08/2007|08/11/1977
|REYNOLDS, ROBERT J|BLACK|MALE|BLACK|BROWN|6'01''|176|01/13/1999|10/27/1961
|NELSON, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'11''|160|03/01/2007|01/25/1974
|KOCH, JOSHUA|WHITE|MALE|BROWN|BLUE|5'11''|151|07/18/2000|11/16/1975
|INMON, SHYNEDA S|BLACK|FEMALE|BLACK|BROWN|5'03''|312|11/05/2003|11/19/1966
|GREEN, DANIEL|WHITE|MALE|BROWN|BLUE|6'00''|220|08/30/2002|02/24/1970
|PINSON, WAYNE|BLACK|MALE|BLACK|BROWN|6'00''|187|10/01/2001|07/31/1959
|LAWRENCE, WILLIAM S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|126|09/24/2003|07/14/1975
|MCCONNELL, PAUL F|WHITE|MALE|BROWN|BROWN|5'10''|180|10/01/2000|01/20/1975
|BUSH, CHARLIE|BLACK|MALE|BLACK|BROWN|5'10''|159|10/01/2002|12/25/1979
|JOHNSON, DANELL K|BLACK|MALE|BLACK|BROWN|5'09''|156|04/20/2008|01/04/1983
|DURDEN, BENJAMIN T|WHITE|MALE|BROWN|BROWN|6'00''|196|09/16/2002|02/17/1976
|KNOWLES, DEREK R|BLACK|MALE|BLACK|BROWN|5'11''|212|02/04/2008|04/28/1979
|GREENE, WILLIAM L|BLACK|MALE|BLACK|BROWN|6'03''|240|09/09/2006|02/19/1952
|ROBBINS, MINNIE E|WHITE|FEMALE|BROWN|BROWN|5'08''|173|12/01/2000|11/14/1965
|PEREZ, MARIA|HISPANIC|FEMALE|BROWN|BROWN|5'00''|120|12/19/1997|04/26/1972
|JACKSON, CURTIS|BLACK|MALE|BLACK|BROWN|5'05''|236|10/30/2006|08/19/1961
|WILLIAMS, GREGORY L|BLACK|MALE|BLACK|BROWN|5'11''|173|05/26/2006|02/13/1986
|OLMOS, FELIX J|WHITE|MALE|BROWN|BROWN|5'07''|170|08/27/2001|05/09/1965
|BARRON, SCOTT R|WHITE|MALE|RED OR AUBURN|HAZEL|6'02''|179|07/12/2003|09/24/1970
|ROSENBAUM, BOBBY G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|160|06/01/2005|01/07/1983
|WOODARD, DONNA|WHITE|FEMALE|BROWN|GREEN|5'03''|210|07/29/1999|09/21/1954
|LITTLES, WILLIE JR|BLACK|MALE|BLACK|BROWN|5'08''|202|08/14/2007|04/16/1955
|WATSON, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|6'01''|230|11/26/2008|07/27/1986
|PICKETT, RANDY M|BLACK|MALE|BLACK|BROWN|5'09''|218|09/18/2007|12/04/1959
|SKURO, RANDOLPH A|WHITE|MALE|BROWN|BLUE|5'08''|159|04/26/2006|02/22/1977
|CATALFAMO, ANTHONY|WHITE|MALE|BROWN|BROWN|5'10''|155|11/25/2000|09/11/1978
|LEONARD, WILLIAM|WHITE|MALE|BROWN|GREEN|5'10''|170|07/30/2005|02/22/1985
|RICHARDSON, KRISTOFFER|BLACK|MALE|BLACK|BROWN|5'05''|173|11/28/2002|05/29/1977
|YOUNG, DENNIS W|WHITE|MALE|BROWN|HAZEL|6'02''|185|03/19/1998|03/20/1974
|HORNBAKER, ROBERT A|WHITE|MALE|BROWN|BLUE|5'11''|140|10/07/2004|11/28/1984
|BRADY, CHARLES W|WHITE|MALE|BROWN|BROWN|5'08''|211|12/24/2002|12/07/1963
|FELLMAN, DANIEL R|WHITE|MALE|BROWN|BROWN|5'09''|185|03/29/2008|01/08/1963
|THROWER, RANDOLPH E JR|BLACK|MALE|BLACK|BROWN|5'10''|175|10/12/2005|08/04/1965
|CROSBY, MICHAEL E|WHITE|MALE|BROWN|BLUE|5'11''|191|11/20/2008|07/11/1966
|WILSON, MARK D|WHITE|MALE|BROWN|BLUE|5'08''|161|03/04/2000|06/04/1963
|HIRSH, JOSEPH|WHITE|MALE|WHITE|BROWN|5'04''|135|03/22/1999|08/26/1914
|MANZANET, WILKINS|WHITE|MALE|BROWN|HAZEL|5'07''|128|08/26/2005|09/27/1975
|MCNAIR, PRECHAIE A|BLACK|MALE|BLACK|BROWN|6'00''|178|05/13/2009|10/16/1987
|CARTER, RALPH E|BLACK|MALE|BLACK|BROWN|5'10''|210|03/07/2004|08/16/1956
|WRIGHT, RODNEY S|WHITE|MALE|BROWN|BLUE|5'09''|167|03/01/2006|07/27/1969
|COLLINS, TONY|BLACK|MALE|BLACK|BROWN|5'10''|190|07/06/2007|02/06/1967
|DODGE, STEVEN L|WHITE|MALE|BROWN|BROWN|5'11''|188|05/21/2006|09/15/1962
|REYES, MICHAEL A|HISPANIC|MALE|BROWN|BROWN|5'06''|173|03/04/2009|07/18/1978
|BASS, BOBBY R|WHITE|MALE|BROWN|BLUE|5'05''|166|09/06/2007|09/13/1975
|JENKINS, CURTIS W JR.|BLACK|MALE|BLACK|BROWN|5'11''|156|03/19/2002|12/26/1973
|JACKSON, PETE D|BLACK|MALE|BLACK|BROWN|5'09''|137|06/24/2008|05/19/1986
|BAILEY, BLAIR A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|219|07/22/2000|09/25/1963
|MATTOCKS, JAMES F|WHITE|MALE|BROWN|BROWN|5'04''|120|12/15/2007|06/16/1978
|LOGSDON, MICHAEL T|WHITE|MALE|BROWN|HAZEL|5'11''|147|01/01/2007|07/16/1974
|KIRBY, JAMES E|BLACK|MALE|BLACK|BROWN|6'02''|186|06/25/2003|12/04/1950
|PIPPIN, DONALD E|WHITE|MALE|BROWN|BLUE|5'09''|160|10/28/2002|04/30/1980
|KELLY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|211|12/17/2005|04/27/1973
|STRONG, CLAUDE L|BLACK|MALE|BLACK|BROWN|5'08''|193|12/20/2004|08/19/1966
|BEAUSOLEIL, MATTHEW P|WHITE|MALE|BROWN|BLUE|5'07''|196|11/10/2007|11/12/1983
|RHONE, ANSEL M|BLACK|MALE|BLACK|BROWN|5'08''|189|12/12/2006|09/18/1984
|STIENQUEST, BARRY M|WHITE|MALE|BROWN|BLUE|5'09''|162|01/23/2003|01/28/1977
|IVEY, PLUETINA III|BLACK|MALE|BLACK|BROWN|5'06''|187|06/21/2008|06/20/1975
|FIORITO, MARIO C|WHITE|MALE|BROWN|HAZEL|5'09''|159|07/23/1999|07/03/1964
|MOLINA, WBEIMAR|WHITE|MALE|BLACK|BROWN|5'10''|157|09/01/1999|08/10/1976
|WELLS, JENNETTE|WHITE|FEMALE|BROWN|HAZEL|5'03''|150|09/01/2008|11/02/1970
|FRANKLIN, KEVIN A|BLACK|MALE|BLACK|BROWN|6'00''|211|06/04/2006|09/24/1976
|EDGEWORTH, RICHARD G|WHITE|MALE|BROWN|HAZEL|5'08''|150|06/01/2001|01/29/1962
|WATTS, JOSEPH A|BLACK|MALE|BLACK|BROWN|6'00''|169|02/25/2006|04/30/1980
|VANSLYKE, MARCUS S|WHITE|MALE|BROWN|BLUE|5'07''|175|09/01/2004|01/02/1967
|CHILDERS, JOEL W|WHITE|MALE|BROWN|HAZEL|5'06''|180|09/22/2006|06/12/1984
|ROTENBERRY, RANDALL P|WHITE|MALE|BROWN|BLUE|5'07''|140|08/23/2008|05/22/1963
|SIEGEL, ANDREW J|WHITE|MALE|BROWN|GREEN|6'00''|160|02/04/2009|09/16/1988
|CAIRA, VONDA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|154|09/25/2007|12/22/1968
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
| |
|
|