|
| Subject |
 |
final resting-place origination Digital Cam |
|
| Name |
 |
exterminatethievesan |
|
| Date |
 |
2009-07-14 23:30:01 |
|
|
|
Real Thieves Conviction Records:
|MAYERS, RODNEY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|173|08/27/2006|05/10/1958
|BLACKSHEAR, MYRON|BLACK|MALE|BLACK|BROWN|5'09''|165|02/20/2000|06/24/1968
|NEWELL, ELLIOTT C III|WHITE|MALE|BROWN|BLUE|6'00''|186|09/22/2005|11/24/1946
|JEFFERIES, MARY J|WHITE|FEMALE|BROWN|BROWN|5'01''|132|04/19/1999|02/16/1962
|BROWN, BOBBY L|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|180|07/09/2006|09/17/1966
|GAMBLE, JIMMY|BLACK|MALE|BLACK|BROWN|5'07''|150|03/25/1999|03/01/1947
|DAVIS, ERIC L|BLACK|MALE|BLACK|BROWN|5'10''|185|12/27/2007|02/28/1974
|GRANT, CLIFFORD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|199|11/29/2005|07/26/1961
|BRISBANE, RICHARD|BLACK|MALE|BLACK|BROWN|5'09''|165|08/24/2000|09/10/1952
|BOOKMAN, REGINALD K|BLACK|MALE|BLACK|BROWN|5'07''|156|02/13/2009|12/24/1969
|SASNETT, ANTHONY L|WHITE|MALE|BROWN|BLUE|5'11''|165|04/09/2000|05/11/1976
|FELDER, MATTHEW L|BLACK|MALE|BLACK|BROWN|6'02''|162|06/01/2001|06/16/1977
|VILLAREAL, PAUL E JR.|WHITE|MALE|BROWN|HAZEL|5'09''|187|12/18/2002|06/24/1976
|BLASKEY, NORBERT A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|226|11/15/2005|04/21/1934
|MCDONALD, THOMAS S|WHITE|MALE|BROWN|BROWN|5'10''|184|10/14/2008|12/21/1966
|HUTCHINSON, COLIN|WHITE|MALE|BROWN|BROWN|6'02''|320|05/21/2005|02/14/1977
|GARTON, GLENN D|WHITE|MALE|BROWN|BROWN|5'10''|179|04/09/2009|07/21/1961
|SUTTON, WILLIE|BLACK|MALE|BLACK|BROWN|6'01''|144|08/05/1999|07/30/1955
|YAWN, JAMES C JR|WHITE|MALE|BROWN|GREEN|6'00''|176|02/21/2007|11/18/1963
|NATION, SUSAN|WHITE|FEMALE|BROWN|BROWN|5'03''|156|04/08/2003|02/06/1959
|SMITH, KENDRELL M|BLACK|MALE|BLACK|BROWN|6'00''|298|02/02/2008|02/19/1987
|GUERRA, LIOD F|WHITE|MALE|BLACK|BROWN|5'07''|145|05/05/2008|12/17/1974
|HUEWITT, EARL|BLACK|MALE|BLACK|BROWN|5'07''|186|01/25/1999|05/20/1957
|MANNING, BYRON G|WHITE|MALE|BROWN|GREEN|5'07''|181|04/09/2006|02/01/1972
|YATES, CHRISTOPHER M|WHITE|MALE|BROWN|BROWN|5'11''|175|10/15/2001|07/26/1978
|POWELL, SANDRA K|WHITE|FEMALE|BROWN|BROWN|5'02''|110|04/01/2009|08/02/1963
|WATSON, MICHELLE L|WHITE|FEMALE|BROWN|BLUE|5'10''|210|06/25/2009|11/11/1969
|KATLEIN, SETH E|WHITE|MALE|BROWN|HAZEL|5'11''|210|04/10/2006|06/01/1962
|NEWSOME, LAWERACE P|WHITE|MALE|BROWN|HAZEL|'''|185|04/01/2008|02/15/1980
|FRYE, CAROLINE|BLACK|FEMALE|BLACK|BROWN|5'02''|180|12/23/2003|02/17/1966
|LANE, CORY P|WHITE|MALE|BROWN|HAZEL|5'07''|251|09/14/2008|01/11/1983
|ALFARO, ODALYS|HISPANIC|FEMALE|BROWN|BROWN|5'07''|194|09/21/2003|05/12/1969
|MELTON, LEIGH A|WHITE|FEMALE|BROWN|BLUE|5'09''|198|06/16/2006|09/30/1970
|CARTER, BERNARD C|BLACK|MALE|BLACK|BROWN|5'08''|170|02/01/1998|09/24/1975
|SINGLETARY, JAMES D|BLACK|MALE|BLACK|BROWN|6'01''|200|03/05/2007|02/10/1957
|MIZELL, DONALD H|WHITE|MALE|BROWN|HAZEL|5'08''|145|08/17/2003|01/21/1952
|WILLINGHAM, KEN DA T|BLACK|FEMALE|BLACK|BROWN|5'04''|180|05/16/2009|02/03/1990
|FELIX, WILFREDO JR|WHITE|MALE|BLACK|BROWN|5'11''|193|09/28/2008|08/29/1983
|CARTER, MONICA M|BLACK|FEMALE|BROWN|BROWN|5'03''|171|10/10/2006|11/08/1971
|UTRIA, RICHARD|WHITE|MALE|BLACK|BROWN|5'06''|175|06/10/2006|04/08/1970
|CROWN, JAMES P JR|WHITE|MALE|BROWN|BLUE|5'10''|173|09/30/2008|12/23/1961
|WHITE, THERESA|BLACK|FEMALE|BLACK|BROWN|5'06''|185|08/25/2005|06/23/1964
|SHACKLETON, ALFREDSON|BLACK|MALE|BLACK|BROWN|6'01''|174|03/21/2009|12/22/1989
|LURDET, CHULUMSAK M|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'06''|136|08/06/2008|04/24/1970
|MCDANIEL, WILBERT|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|140|03/10/2007|04/17/1930
|FUNCHESS, GEORGE|BLACK|MALE|BLACK|BROWN|6'02''|215|07/01/1998|08/29/1960
|DORITY, EDWARD D|WHITE|MALE|BLACK|BLUE|5'11''|160|04/16/2003|04/25/1952
|FABIUS, ALEC|BLACK|MALE|BROWN|BROWN|6'00''|194|09/17/2003|12/25/1962
|JAMES, OTTO|BLACK|MALE|BLACK|BROWN|6'01''|168|07/17/2007|07/22/1964
|MAGEE, CHRISTOPHER J|BLACK|MALE|BROWN|BROWN|5'08''|210|07/01/1999|09/10/1972
|CROSBY, TERRICK M|BLACK|MALE|BLACK|BROWN|6'01''|188|11/20/2006|08/25/1976
|JOHNSON, DAVID|BLACK|MALE|BLACK|BROWN|6'01''|194|11/01/2008|01/31/1956
|POST, MATTHEW P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|195|10/14/1999|03/07/1966
|BROWN, MICHAEL S|WHITE|MALE|BROWN|BLUE|5'10''|134|10/23/2003|06/11/1981
|WOOD, JEANNE K|WHITE|FEMALE|BROWN|BLUE|5'09''|174|07/02/2008|11/03/1964
|RODRIGUEZ, JOSE A|WHITE|MALE|BLACK|BROWN|6'00''|174|12/01/2004|04/28/1960
|WILLIAMS, DERRICK|BLACK|MALE|BLACK|BROWN|5'11''|215|11/14/2008|07/09/1962
|MORELL, NICHOLAS|WHITE|MALE|BROWN|HAZEL|6'00''|172|12/22/2005|05/16/1979
|POPE, RANDY D|WHITE|MALE|BROWN|BROWN|5'08''|193|10/19/2004|09/16/1971
|BUEY, DAVID A|WHITE|MALE|BLACK|BROWN|5'07''|175|07/14/2007|10/04/1981
|KING, STEPHEN J|WHITE|MALE|BROWN|HAZEL|5'11''|152|12/25/2006|03/06/1984
|PRICE, SAMUEL|BLACK|MALE|BLACK|BROWN|5'09''|160|07/16/2004|12/14/1960
|GREGG, CARL E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|231|08/31/1998|08/10/1957
|ORTEGA, MICHAEL A|WHITE|MALE|BLACK|BROWN|5'06''|168|03/21/2006|06/14/1981
|BAKER, GREGORY R|BLACK|MALE|BLACK|BROWN|5'06''|159|08/09/2000|06/15/1953
|GIPSON, ALTON W|BLACK|MALE|BLACK|BROWN|5'05''|150|02/24/2000|02/02/1967
|RASHAD, ABDUL J|BLACK|MALE|BLACK|BROWN|5'10''|206|01/07/2009|03/30/1966
|VANALSTYNE, RICHARD A JR|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|174|11/25/2005|06/02/1964
|WERTZ, HAROLD M|BLACK|MALE|BLACK|BROWN|5'07''|191|05/19/2005|04/15/1970
|ENGLAND, JEFFREY L|HISPANIC|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|163|09/06/2003|04/13/1971
|WATSON, NORMAN A|WHITE|MALE|BROWN|BLUE|5'06''|175|07/10/2005|01/29/1963
|LAZANO, JUXAEL M|HISPANIC|MALE|BLACK|BROWN|5'08''|150|10/19/2002|04/07/1981
|DAVIS, HORACE|BLACK|MALE|BLACK|BROWN|5'10''|207|05/08/2009|12/24/1972
|POWELL, FRANK|BLACK|MALE|BLACK|BROWN|5'09''|163|08/01/2003|09/24/1965
|POLITE, SELENA S|BLACK|FEMALE|BLACK|BROWN|5'00''|145|03/02/2008|05/28/1977
|BORRERO, ALEX|WHITE|MALE|RED OR AUBURN|BROWN|5'07''|135|12/01/1997|08/08/1967
|KNIGHT, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'02''|190|02/02/2006|01/15/1959
|MATTEAR, SABRINA M|BLACK|FEMALE|BROWN|BROWN|4'11''|127|06/24/2004|09/10/1971
|KEMP, MICHAEL|BLACK|MALE|BLACK|BROWN|5'07''|157|11/01/2003|04/28/1979
|KAHN, ERIC|WHITE|MALE|BROWN|BLUE|6'02''|170|07/05/2007|07/27/1971
|LAMB, STEPHEN A|WHITE|MALE|BROWN|BLUE|5'10''|155|07/30/2006|10/18/1969
|DAWES, JOSEPH|BLACK|MALE|BLACK|BROWN|5'08''|150|12/31/2004|12/10/1979
|VALLENCOURT, JANEEN D|WHITE|FEMALE|BROWN|HAZEL|5'07''|174|03/12/2009|12/21/1962
|DAVIS, JOSEPH T|WHITE|MALE|BROWN|BLUE|5'08''|163|04/30/2004|12/09/1974
|HOLMES, LUCIOUS E JR|BLACK|MALE|BLACK|BROWN|5'08''|174|01/11/2005|06/26/1963
|STANCIL, TROY B JR|BLACK|MALE|BLACK|BROWN|6'00''|149|12/02/2006|05/21/1985
|SHEPPARD, ALLAN R|WHITE|MALE|BROWN|BROWN|3'07''|160|08/25/2002|03/25/1975
|TRIBA, JAMES A|WHITE|MALE|BROWN|BROWN|5'09''|164|12/01/2001|07/22/1963
|GIBSON, AUHENRI F|WHITE|MALE|BROWN|BLUE|5'08''|206|10/01/2007|01/06/1980
|MCMILLAN, JAMES E|BLACK|MALE|BLACK|BROWN|5'05''|203|06/01/2002|01/03/1948
|FOSTER, DANIEL A|BLACK|MALE|BLACK|BROWN|6'02''|287|04/01/2007|11/28/1977
|BOWMAN, JOHN P|WHITE|MALE|BROWN|BROWN|5'06''|148|05/27/2006|07/06/1982
|WOLFENSTEIN, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'10''|171|02/15/2002|04/07/1969
|BRITT, JESSE L|BLACK|MALE|BLACK|BROWN|5'05''|235|12/01/2005|11/10/1948
|MONTENEGRO, JOSE A|WHITE|MALE|BROWN|BROWN|5'07''|173|10/08/2007|10/23/1948
|POUND, BRYAN T|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|156|07/23/2007|01/04/1968
|NICKLES, GERALD L SR|BLACK|MALE|BLACK|BROWN|5'07''|159|02/19/2008|01/19/1954
|KNAGGS, DANIEL A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'08''|186|07/11/2007|03/06/1967
|DANIELS, TRICIA A|WHITE|FEMALE|BROWN|HAZEL|5'01''|160|06/15/2006|08/05/1966
|ELLIS, LARRY W|WHITE|MALE|BROWN|BROWN|6'01''|191|04/30/2000|09/08/1969
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
| |
|
|