|
| Subject |
 |
effusive conduit consistency Digital Cam |
|
| Name |
 |
exterminatethievesan |
|
| Date |
 |
2009-07-12 01:33:16 |
|
|
|
Real Thieves Conviction Records:
|SHELL, BYRON S|WHITE|MALE|BROWN|BLUE|5'08''|150|10/21/2008|09/05/1974
|WHITTAKER, LANORRIS|BLACK|MALE|BLACK|BROWN|5'04''|210|10/07/2001|01/07/1971
|MIRO, HECTOR R|WHITE|MALE|BLACK|BROWN|5'07''|217|01/01/2007|01/12/1978
|THOMAS, CARL D|BLACK|MALE|BLACK|BROWN|5'10''|170|06/09/2007|11/22/1968
|BROWN, TROY|BLACK|MALE|BLACK|BROWN|5'10''|212|02/16/2006|09/01/1964
|JONES, WILLIE C|BLACK|MALE|BLACK|BROWN|5'06''|210|09/14/2005|08/19/1950
|JOHNSON, CHRISTOPHER D|BLACK|MALE|BLACK|BROWN|5'11''|160|09/17/2006|12/04/1981
|EVANS, STANLEY L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|185|11/01/2008|08/02/1953
|WARREN, GEORGE W|BLACK|MALE|BLACK|BROWN|6'02''|243|07/09/2008|10/28/1954
|DIEPPA, JUAN M|WHITE|MALE|BROWN|BROWN|5'03''|183|12/10/2004|09/17/1961
|ANDERSON, RANDY A|BLACK|MALE|BLACK|BROWN|5'11''|180|05/05/2009|11/01/1953
|TAYLOR, JOSEPH E|BLACK|MALE|BLACK|BROWN|5'08''|175|04/19/2006|01/07/1972
|DUGO, RICHARD R|WHITE|MALE|BROWN|BROWN|5'06''|181|09/21/2005|09/15/1985
|REMBERT, ARCHIE L|BLACK|MALE|BLACK|BROWN|5'09''|180|03/04/2008|03/26/1989
|SOTO, JORGE JR|WHITE|MALE|BROWN|BROWN|5'05''|160|02/05/2008|10/18/1977
|YOUNG, EDDIE D|BLACK|MALE|BLACK|BROWN|6'05''|190|06/17/2004|05/06/1974
|WALKER, CELESTER W|BLACK|MALE|BLACK|BROWN|5'10''|213|07/05/2002|07/25/1956
|JUDGE, DORIAN A|BLACK|MALE|BLACK|BROWN|5'10''|209|01/18/2002|05/12/1972
|HINSON, CEDRIC G|BLACK|MALE|BLACK|BROWN|5'11''|149|10/31/2008|09/17/1986
|MCBRIDE, EDDIE W|BLACK|MALE|BLACK|BROWN|5'07''|163|01/29/2009|05/10/1960
|LANGLOIS, CAROL|WHITE|FEMALE|BROWN|GREEN|5'05''|177|02/08/2007|09/15/1962
|BEAUCHAMP, RICHARD D|WHITE|MALE|BLACK|BROWN|6'00''|170|03/05/2008|11/05/1978
|YBARRA, SAM J|HISPANIC|MALE|BROWN|BROWN|5'08''|162|03/21/2005|07/12/1982
|ELLIOTT, MAURICE|BLACK|MALE|BLACK|BROWN|5'09''|200|05/12/1999|11/23/1959
|KNIGHT, WALTER R|BLACK|MALE|BLACK|BROWN|5'09''|161|02/08/2009|07/06/1970
|NIXON, ROBERT|BLACK|MALE|BLACK|BROWN|6'03''|174|02/13/2003|07/05/1950
|JONES, BEATRICE E|BLACK|FEMALE|BLACK|BROWN|5'07''|200|11/04/2003|03/19/1961
|HARRELL, DENIIS|WHITE|MALE|BLACK|GREEN|5'10''|188|04/29/2004|12/02/1972
|WILLIAMS, DAVID L|BLACK|MALE|BLACK|BROWN|5'09''|161|06/01/2007|05/27/1973
|FITZGERALD, ANDRA L|BLACK|MALE|BLACK|BROWN|5'08''|200|11/16/2008|02/12/1971
|WALLACE, GEORGE W|BLACK|MALE|BLACK|BROWN|5'06''|165|11/30/2008|10/21/1983
|DANIELS, DARRYL|BLACK|MALE|BLACK|BROWN|5'09''|184|07/07/1999|10/30/1972
|BROWN, BRUCE A|WHITE|MALE|BROWN|BLUE|6'01''|175|05/24/2005|11/14/1963
|BLAKELY, TANECIA S|BLACK|FEMALE|BLACK|BROWN|5'02''|129|11/09/2004|04/03/1971
|ROGERS, DAVID|BLACK|MALE|BLACK|BROWN|5'05''|161|03/11/2004|09/14/1982
|JONES, MICHAEL L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|200|03/18/2007|03/02/1964
|BEEBE, EUGENE M|WHITE|MALE|BROWN|HAZEL|5'06''|168|02/20/2007|04/25/1972
|DILLINGHAM, PAUL K|WHITE|MALE|BLACK|BROWN|5'10''|212|04/08/2003|12/23/1969
|GORE, TERRY L|WHITE|MALE|BROWN|BLUE|5'09''|188|11/11/2008|01/22/1974
|BLACKWELDER, JAMES E|WHITE|MALE|BROWN|BROWN|6'01''|202|01/09/2008|12/16/1981
|BAKER, MARGARET J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|177|03/31/2004|01/23/1946
|THOMAS, DONNA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'02''|159|08/01/2006|06/18/1966
|ROLAN, NELSON A|WHITE|MALE|BLACK|BROWN|5'07''|154|05/27/2001|03/27/1975
|LINDSEY, RODNEY L|BLACK|MALE|BLACK|BROWN|5'06''|145|08/01/1998|05/04/1966
|CHANCEY, STEPHEN N|WHITE|MALE|BROWN|BLUE|5'07''|180|05/29/2007|06/28/1980
|VAZQUEZ, ANTONIO|WHITE|MALE|BLACK|BROWN|5'06''|132|05/06/2003|08/25/1982
|ALVAREZ, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'06''|184|02/14/2002|09/11/1966
|WILLIAMS, ANTHONY S|BLACK|MALE|BLACK|BROWN|5'06''|164|11/25/2007|04/11/1970
|ETHRIDGE, LOUIS J|WHITE|MALE|BROWN|BLUE|5'06''|185|08/27/2008|01/30/1966
|FAIRBANKS, LATAVIA L|BLACK|FEMALE|BLACK|BROWN|5'05''|167|12/01/2006|09/04/1975
|KELVINGTON, KYLE L|WHITE|MALE|BROWN|BROWN|6'01''|187|04/24/2005|05/14/1973
|HOLLEY, HAROLD L|BLACK|MALE|BLACK|BROWN|6'01''|190|08/07/2001|08/30/1974
|REED, CRAIG D|BLACK|MALE|BLACK|BROWN|5'11''|197|05/14/2007|09/22/1961
|THOMAS, CHARLES L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|170|10/23/1999|11/14/1977
|WAGERMAN, MICHAEL C|WHITE|MALE|BROWN|BROWN|5'06''|165|02/07/2005|11/05/1958
|SPITZER, WILLIAM D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|160|10/01/2003|12/17/1980
|REED, CHRISTOPHER G|WHITE|MALE|BROWN|BLUE|5'07''|156|10/18/2006|04/26/1974
|DOREUS, JEFFREY|BLACK|MALE|BLACK|BROWN|5'03''|112|10/06/1998|03/24/1980
|LEATH, CALVIN J|BLACK|MALE|BLACK|BROWN|5'10''|141|04/07/2009|08/06/1954
|HALSTEAD, CHAD L|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|174|10/12/2007|08/05/1988
|MCDANIEL, MARK R|WHITE|MALE|BROWN|HAZEL|5'07''|139|10/27/2008|08/27/1962
|WILLIAMS, CHRISTOPHER S|BLACK|MALE|BLACK|BROWN|5'06''|137|05/09/2007|06/26/1980
|SMITH, JEFFREY D|BLACK|MALE|BLACK|BROWN|6'05''|180|07/04/2008|06/04/1983
|GRANDLIENARD, RONALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'07''|204|07/08/2008|03/31/1951
|DELUCCHI, DIEGO A|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|165|04/27/1999|04/17/1979
|MALANDRO, JEAN L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'04''|225|11/15/2000|03/27/1947
|ROLLE, CRAIG|BLACK|MALE|BLACK|BROWN|5'06''|143|10/23/2003|08/09/1963
|LAVENDER, MATTHEW S|BLACK|MALE|BLACK|BROWN|5'10''|140|03/23/2000|05/04/1964
|MASHBURN, RANDALL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|165|09/03/2006|08/20/1976
|MOWERY, DELL M|WHITE|FEMALE|BROWN|GREEN|5'02''|150|03/07/1998|01/27/1955
|GARCIA, LIBERATO G|WHITE|MALE|BLACK|BROWN|5'07''|160|12/01/2007|08/12/1966
|DUNCAN, TORREVIO S|BLACK|MALE|BLACK|BROWN|6'06''|231|02/01/1998|09/16/1969
|SHINE, AMELIA S|BLACK|FEMALE|BLACK|BROWN|5'11''|148|03/02/1999|04/03/1981
|STEWART, CLARK A|WHITE|MALE|BLACK|BROWN|5'10''|145|09/29/2005|09/16/1969
|DUNLEAVY, JOHN J|WHITE|MALE|BROWN|GREEN|5'07''|182|05/08/2007|06/09/1975
|COUCH, DANNY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|198|09/11/2002|02/25/1971
|LOPEZ, JOSE M|WHITE|MALE|BROWN|BROWN|5'07''|179|01/08/2009|06/10/1969
|SCHIBILLA, SHAWN J|WHITE|MALE|BROWN|BROWN|5'08''|157|03/18/2008|06/07/1983
|DONALDSON, KENNETH D|BLACK|MALE|BLACK|BROWN|5'08''|167|04/21/2006|05/17/1977
|JONES, WILLIE L JR|BLACK|MALE|BLACK|BROWN|5'10''|189|01/06/2006|02/04/1957
|DAVIS, PAMELA N|BLACK|FEMALE|BLACK|BROWN|5'04''|184|06/24/2008|01/02/1961
|RANDOLPH, WILLIE J|BLACK|MALE|BLACK|BROWN|5'11''|160|10/31/1998|10/02/1964
|LATRONICO, BRIAN M|WHITE|MALE|BLACK|BROWN|5'07''|209|05/14/2006|08/31/1962
|PARDERLIKES, ANTHONY|WHITE|MALE|BROWN|BROWN|5'09''|170|10/10/2000|04/19/1976
|ELLINGER, CARL E|WHITE|MALE|BROWN|BLUE|5'07''|168|06/29/2005|04/09/1960
|ALEXANDER, ROBERT W III|WHITE|MALE|BROWN|BROWN|5'09''|150|04/10/2008|10/15/1979
|CLARK, GARY|WHITE|MALE|BROWN|BROWN|5'09''|138|12/19/2002|12/07/1974
|CHRISTMAS, CURTIS|BLACK|MALE|BLACK|BROWN|5'09''|240|03/15/2006|05/18/1975
|MILLING, MICHAEL R|WHITE|MALE|BROWN|HAZEL|5'09''|159|02/02/2004|09/11/1972
|SMITH, LARRY A|BLACK|MALE|BLACK|BROWN|6'01''|170|08/22/2007|08/08/1954
|BEBEE, JUSTIN L|WHITE|MALE|BROWN|HAZEL|5'08''|200|02/16/2009|12/07/1986
|HOWARD, JEFFREY G|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'08''|188|05/27/2002|10/21/1963
|PADRON, CARLOS L|WHITE|MALE|BLACK|BROWN|6'01''|260|06/23/2001|02/29/1980
|REGISTER, NINA D|BLACK|FEMALE|BLACK|BROWN|5'03''|179|09/20/2007|01/28/1983
|HERBERT, CLAUDE L|BLACK|MALE|BLACK|BROWN|6'03''|213|01/16/2009|10/22/1969
|JOHNS, WILLIAM R|WHITE|MALE|BROWN|GREEN|6'01''|162|DECEASED|05/15/1950
|THORNTON, CHRISTOPHER|WHITE|MALE|BROWN|HAZEL|5'11''|167|02/10/2009|06/13/1983
|SAXON, JAYSON L|WHITE|MALE|BROWN|BROWN|5'11''|218|09/29/2002|11/12/1959
|MCFADDEN, ARTHUR L|BLACK|MALE|BLACK|BROWN|6'03''|211|12/19/2006|09/02/1955
|LLOYD, JOHN S|WHITE|MALE|BROWN|BLUE|5'10''|166|07/21/2003|03/20/1959
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
| |
|
|